Pali-marwar, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Retailer of Black Mustard Seeds, Black Sesame Seeds, Brown Mustard Seeds, Chia Seeds, Cumin Seeds, Fennel Seeds, Fenugreek Seeds, Flax Seeds, Jeera Seeds, Kalonji Seeds, Maize Seeds, Methi Seeds, Millet Seeds, Nigella Seeds, Onion Seeds, Quinoa Seeds, Sorghum Seeds, Soybean Seeds, Sunflower Seeds, Tomato Seeds, Watermelon Seeds and White Mustard Seeds from Pali.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Oil Content | 40-42% |
Colour | Black |
Uses | Oil Extraction |
Industrial Use | Mustard Oil |
Potassium per 738 mg | 21% |
Dietary fiber per 12 g | 48% |
Self Life | 2 years |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Making Oil |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Black |
Purity | 99.99% |
Packaging Type | Pastic Packet |
Extraction Type | Mechanically, Solvent, Sortex |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 10-15 Kg |
Specialities | Pure, Non Harmful, No Artificial Color Added, Long Shelf Life |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Color | Light Brown |
Packing type | Packed in Plastic Packets |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Organic |
Biological Source | Salvia hispanica |
Family | Lamiaceae |
Pack Type | Plastic Bag |
Protein | 16.5 g (per 100 g) |
Calcium | 631 mg/100 g |
Iron | 7.7 mg (per 100 g) |
Potassium | 407 mg per 100 g |
Magnesium | 335 mg/ 100 g |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Plastic Packet |
Packaging Size | 10-15 Kg |
Specialities | Long Shelf Life, Hygenic, Good Quality, Good For Health |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Grade Standard | Food Grade |
Country of Origin | India |
Storage Instructions | Cool Place |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 1 Year |
Color | Green |
Grade Standard | Food Grade |
Drying Process | Sun Dried |
Country of Origin | India |
Storage Instructions | Cool Place |
Is It Dried | Yes |
Is It Organic | Yes |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Plastic Packet |
Usage | Spices, Food And Medicine, Cosmetics |
Specialities | Hygenic, Good Quality, Good For Health |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Drying Process | Sun Dried |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Organic |
Shelf Life | 1yrs |
Potassium per 813 mg | 23% |
Sodium per 30 mg | 1% |
Saturated fat per 3.7 g | 18% |
Protein per 18 g | 36% |
Dietary fiber per 27 g | 108% |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Specialities | Long Shelf Life, Hygenic, Good Quality, Good For Health |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Light Brown |
Variety | Kashmiri Jeera |
Grade Standard | Food Grade |
Country of Origin | India |
Storage Instructions | Dry Place |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Organic |
English Name | Nigella Seeds |
Calories (Per 100 grams) | 345 mg |
Potassium (Per 100 grams) | 694 mg |
Sodium (Per 100 grams) | 88 mg |
Dietary Fiber (Per 100 grams) | 40 g |
Benefits | Protect the Liver, Kill off Bacteria, Cancer-Fighting Properties, Alleviate Inflammation |
Appearance | Dark Black |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Organic |
Size | 5-7mm |
Energy | 86.04 Calories (per 100 g) |
Potassium | 270 mg (per 100 g) |
Model Number | Organic |
Supply Ability | 1000 Metric Ton/Metric Tons per Month |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 1 Year |
Country of Origin | India |
Family Name | Fabaceae |
Hindi Name | Methee ke Beej |
Harvest times | India – February /March |
Place Of Origin | India |
Biological Source | Trigonella foenum-graecum |
Family | Fabaceae |
Dry gluten | 9% Min |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Cattle Feed |
Cultivation Type | Organic |
Shelf Life | 12months |
Color | Green |
Processing Type | Fine Processed |
Packaging Type | Jute |
Drying Process | Sun Dried |
Moisture Ratio | 10% |
Country of Origin | India |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Organic |
Potassium (Per 100 grams) | 694 mg |
Sodium (Per 100 grams) | 88 mg |
Dietary Fiber (Per 100 grams) | 40 g |
Benefits | Kill off Bacteria, Alleviate Inflammation, Protect the Liver |
Other Name | Kalonji Seed |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 25kg |
Shelf Life | 12 Months |
Planting time : | Suitable for all the seasons |
Admixture | Max 1% |
Germination | 70% |
Storage | 2- 3 Months |
Shape | Round |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Storage Instruction | Cool And Dry Place |
Country of Origin | India |
Features | Healthy, Hybrid, Gluten Free, No Artificial Flavour Added, Natural Taste |
Cultivation | Organic |
Cuisine | Indian |
Energy | 367.8 Calories (per 100 g) |
Iron | 5 mg Per 100 g |
Fiber | 7g/ 100 g |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 6Months |
Energy | 329 kcal |
Protein | 10 % Min |
Fat | : 3% Max |
Calcium | 13 mg (per 100 g) |
Family | Poaceae |
Storage | Cool & Dry Place |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Fat per 20 g | 30% |
Potassium per 1,797 mg | 51% |
Carbohydrate per 30 g | 10% |
Dietary fiber per 9 g | 36% |
Protein per 36 g | 72% |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 50kg |
Pack Size | 5 kg |
Pack Type | Packet |
Calcium | 7% |
Iron | 29% |
Magnesium | 81% |
Calories (Amount Per 100 grams) | 584 |
Total Fat (Amount Per 100 grams) | 51 g |
Sodium (Amount Per 100 grams) | 9 mg |
Potassium (Amount Per 100 grams) | 645 mg |
Total Carbohydrate (Amount Per 100 grams) | 20 g |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 1-5 kg |
Cultivation Type | Natural |
Shelf Life | 1 Year |
Pack Size | 10g |
Organic | Yes |
Weight (g) | 80 To 85 |
Germination | 75% |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 1 Year |
Maturity | 100% |
Packaging Size | 10-20kg |
Application | Agriculture |
Vitamin A | 10% |
Iron | 5% |
Splits | 3 – 5 % |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Plastic Packet |
Packaging Size | 100gm, 200gm, 250gm, 500gm |
Usage | Spices |
Specialities | Hygenic, Good Quality, Good For Health |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.